SMART MONEY ON
$PLTR
8 tracked pickers covering $PLTR · 7 bullish 1 bearish · 33 total calls · Avg simulated return: -2.07%
$PLTR is covered by 8 tracked pickers on Ledger, with 7 currently bullish and 1 currently bearish. Across 33 directional calls, the average simulated return is -2.07%. Ledger methodology: returns are hypothetical, simulated at $1,000 per call against publicly available end-of-day closing prices. Data is derived from public X (Twitter) posts via the X API; we do not provide financial advice.
| # | Picker | Stance | Calls | Per-ticker return | Last call |
|---|---|---|---|---|---|
| 1 | @pdicarlotrader | Bearish | 3 | +12.0% | Mar 27, 2026 |
| 2 | @benzinga | Bullish | 1 | +6.89% | Apr 10, 2026 |
| 3 | @lazaroinvestor | Bullish | 1 | +3.41% | Apr 11, 2026 |
| 4 | @micro2macr0 | Bullish | 4 | +1.51% | May 19, 2026 |
| 5 | @drayinvests | Bullish | 2 | 0.00% | May 22, 2026 |
| 6 | @banana3stocks | Bullish | 19 | -4.02% | May 04, 2026 |
| 7 | @amitisinvesting | Bullish | 2 | -9.83% | Apr 13, 2026 |
| 8 | @remzztrades | Bullish | 1 | -24.6% | Oct 21, 2025 |
Returns are hypothetical, simulated at $1,000 per call against publicly available end-of-day prices. Inclusion of a creator on this page is not an endorsement. See our Terms.