SMART MONEY ON

$NVDA

23 tracked pickers covering $NVDA · 21 bullish 2 bearish · 207 total calls · Avg simulated return: +4.06%

$NVDA is covered by 23 tracked pickers on Ledger, with 21 currently bullish and 2 currently bearish. Across 207 directional calls, the average simulated return is +4.06%. Ledger methodology: returns are hypothetical, simulated at $1,000 per call against publicly available end-of-day closing prices. Data is derived from public X (Twitter) posts via the X API; we do not provide financial advice.

# Picker Stance Calls Per-ticker return Last call
1 @amitisinvesting Bullish 15 +14.5% May 08, 2026
2 @pepemoonboy Bullish 4 +9.18% Feb 14, 2026
3 @banana3stocks Bullish 108 +5.12% May 21, 2026
4 @cginvesting10 Bullish 10 +5.09% May 20, 2026
5 @remzztrades Bullish 21 +2.26% May 15, 2026
6 @pdicarlotrader Bullish 10 +2.11% Apr 24, 2026
7 @benzinga Bullish 2 0.00% May 22, 2026
8 @peterlbrandt Bearish 2 0.00% Apr 15, 2026
9 @drayinvests Bullish 4 -0.03% May 22, 2026
10 @micro2macr0 Bullish 6 -0.15% May 20, 2026
11 @lazaroinvestor Bullish 1 -0.59% Apr 25, 2026
12 @thestalwart Bearish 2 -0.62% May 21, 2026
13 @seekingalpha Bullish 1 -1.90% May 21, 2026
14 @brianferoldi Bullish 1 -2.39% May 19, 2026
15 @yahoofinance Bullish 6 -2.48% May 21, 2026
16 @zacksresearch Bullish 3 -2.65% May 21, 2026
17 @morningstarinc Bullish 1 -3.14% May 17, 2026
18 @alaidi Bullish 1 -3.64% May 20, 2026
19 @fluentinfinance Bullish 2 -3.64% May 20, 2026
20 @jimcramer Bullish 2 -3.64% May 20, 2026
21 @overkilltrading Bullish 1 -3.64% May 20, 2026
22 @stockmarketnerd Bullish 2 -3.64% May 20, 2026
23 @kevinxu Bullish 2 -12.4% May 20, 2026

Returns are hypothetical, simulated at $1,000 per call against publicly available end-of-day prices. Inclusion of a creator on this page is not an endorsement. See our Terms.