SMART MONEY ON

$NOW

11 tracked pickers covering $NOW · 8 bullish 3 bearish · 68 total calls · Avg simulated return: +2.60%

$NOW is covered by 11 tracked pickers on Ledger, with 8 currently bullish and 3 currently bearish. Across 68 directional calls, the average simulated return is +2.60%. Ledger methodology: returns are hypothetical, simulated at $1,000 per call against publicly available end-of-day closing prices. Data is derived from public X (Twitter) posts via the X API; we do not provide financial advice.

# Picker Stance Calls Per-ticker return Last call
1 @banana3stocks Bullish 53 +3.91% May 22, 2026
2 @remzztrades Bullish 3 +1.64% May 18, 2026
3 @drayinvests Bullish 2 0.00% May 23, 2026
4 @lazaroinvestor Bullish 1 0.00% May 23, 2026
5 @stockmarketnerd Bullish 2 -0.48% May 19, 2026
6 @micro2macr0 Bullish 1 -1.13% May 20, 2026
7 @cginvesting10 Bullish 1 -1.25% May 18, 2026
8 @seekingalpha Bullish 1 -1.25% May 18, 2026
9 @jimcramer Bearish 2 -1.85% May 21, 2026
10 @pdicarlotrader Bearish 1 -13.3% Apr 24, 2026
11 @bespokeinvest Bearish 1 -13.7% Apr 09, 2026

Returns are hypothetical, simulated at $1,000 per call against publicly available end-of-day prices. Inclusion of a creator on this page is not an endorsement. See our Terms.