SMART MONEY ON
$MU
10 tracked pickers covering $MU · 9 bullish 1 bearish · 103 total calls · Avg simulated return: +47.2%
$MU is covered by 10 tracked pickers on Ledger, with 9 currently bullish and 1 currently bearish. Across 103 directional calls, the average simulated return is +47.2%. Ledger methodology: returns are hypothetical, simulated at $1,000 per call against publicly available end-of-day closing prices. Data is derived from public X (Twitter) posts via the X API; we do not provide financial advice.
| # | Picker | Stance | Calls | Per-ticker return | Last call |
|---|---|---|---|---|---|
| 1 | @remzztrades | Bullish | 41 | +115% | May 21, 2026 |
| 2 | @cnbc | Bullish | 1 | +17.3% | May 05, 2026 |
| 3 | @micro2macr0 | Bullish | 37 | +6.87% | May 23, 2026 |
| 4 | @amitisinvesting | Bullish | 1 | +0.56% | May 08, 2026 |
| 5 | @overkilltrading | Bullish | 1 | 0.00% | May 23, 2026 |
| 6 | @seekingalpha | Bullish | 1 | -1.46% | May 21, 2026 |
| 7 | @bespokeinvest | Bullish | 2 | -2.51% | May 09, 2026 |
| 8 | @cginvesting10 | Bearish | 2 | -4.08% | May 18, 2026 |
| 9 | @banana3stocks | Bullish | 13 | -7.54% | May 20, 2026 |
| 10 | @pdicarlotrader | Bullish | 4 | -7.78% | May 08, 2026 |
Returns are hypothetical, simulated at $1,000 per call against publicly available end-of-day prices. Inclusion of a creator on this page is not an endorsement. See our Terms.