SMART MONEY ON
$GOOGL
7 tracked pickers covering $GOOGL · 6 bullish 1 bearish · 17 total calls · Avg simulated return: +16.3%
$GOOGL is covered by 7 tracked pickers on Ledger, with 6 currently bullish and 1 currently bearish. Across 17 directional calls, the average simulated return is +16.3%. Ledger methodology: returns are hypothetical, simulated at $1,000 per call against publicly available end-of-day closing prices. Data is derived from public X (Twitter) posts via the X API; we do not provide financial advice.
| # | Picker | Stance | Calls | Per-ticker return | Last call |
|---|---|---|---|---|---|
| 1 | @pepemoonboy | Bullish | 1 | +26.9% | Feb 14, 2026 |
| 2 | @lazaroinvestor | Bullish | 1 | +25.3% | Mar 14, 2026 |
| 3 | @banana3stocks | Bullish | 8 | +22.0% | Apr 29, 2026 |
| 4 | @amitisinvesting | Bullish | 3 | +17.3% | Apr 26, 2026 |
| 5 | @cnbc | Bearish | 1 | +1.21% | May 19, 2026 |
| 6 | @stockmarketnerd | Bullish | 2 | -1.21% | May 19, 2026 |
| 7 | @jimcramer | Bullish | 1 | -1.53% | May 20, 2026 |
Returns are hypothetical, simulated at $1,000 per call against publicly available end-of-day prices. Inclusion of a creator on this page is not an endorsement. See our Terms.