SMART MONEY ON
$AAPL
8 tracked pickers covering $AAPL · 7 bullish 1 bearish · 42 total calls · Avg simulated return: +3.03%
$AAPL is covered by 8 tracked pickers on Ledger, with 7 currently bullish and 1 currently bearish. Across 42 directional calls, the average simulated return is +3.03%. Ledger methodology: returns are hypothetical, simulated at $1,000 per call against publicly available end-of-day closing prices. Data is derived from public X (Twitter) posts via the X API; we do not provide financial advice.
| # | Picker | Stance | Calls | Per-ticker return | Last call |
|---|---|---|---|---|---|
| 1 | @pdicarlotrader | Bullish | 1 | +20.8% | Feb 13, 2026 |
| 2 | @amitisinvesting | Bullish | 1 | +19.8% | Jan 29, 2026 |
| 3 | @remzztrades | Bullish | 7 | +18.8% | May 06, 2026 |
| 4 | @pepemoonboy | Bullish | 1 | +17.1% | Feb 14, 2026 |
| 5 | @brianferoldi | Bullish | 2 | +10.1% | May 09, 2026 |
| 6 | @banana3stocks | Bullish | 18 | +6.98% | May 15, 2026 |
| 7 | @cginvesting10 | Bullish | 6 | -1.85% | May 13, 2026 |
| 8 | @peterlbrandt | Bearish | 6 | -32.8% | Jan 21, 2026 |
Returns are hypothetical, simulated at $1,000 per call against publicly available end-of-day prices. Inclusion of a creator on this page is not an endorsement. See our Terms.