SMART-MONEY TRACK RECORD
Ripster
@ripster47 on X ↗ · Active since Dec 2025 · 62 directional calls across 38 tickers
YTD return
+51.1%
53 picks this year
Lifetime return
+43.5%
$62,000 simulated invested
Win rate
65%
across directional calls
Top tickers covered
The 10 most-recent tickers in Ripster's history. Click through for the cross-creator view on each.
Recent calls
Last 8 directional calls.
| Date | Ticker | Stance | Then-price | % since | |
|---|---|---|---|---|---|
| May 23, 2026 | $IONQ | Bullish | $63.64 | 0.00% | View on X ↗ |
| May 23, 2026 | $INFQ | Bullish | $16.35 | 0.00% | View on X ↗ |
| May 23, 2026 | $RGTI | Bullish | $26.42 | 0.00% | View on X ↗ |
| May 22, 2026 | $PENG | Bullish | $53.21 | 0.00% | View on X ↗ |
| May 22, 2026 | $APLD | Bullish | $45.87 | 0.00% | View on X ↗ |
| May 09, 2026 | $QCOM | Bullish | $237.53 | +0.27% | View on X ↗ |
| May 09, 2026 | $INTC | Bullish | $129.44 | -7.42% | View on X ↗ |
| May 08, 2026 | $RKLB | Bullish | $105.47 | +28.7% | View on X ↗ |
Risk read
- No major grifter signals detected.
Want every call on Ripster?
The full Chart.js price overlay with every directional call marker, the entire 12-month call history, and 200+ other tracked pickers — $200/month, cancel anytime.
Returns are hypothetical, simulated at $1,000 per call against publicly available end-of-day prices. Inclusion of a creator on this page is not an endorsement. See our Terms.