SMART-MONEY TRACK RECORD
Micro2Macr0
@micro2macr0 on X ↗ · Active since Nov 2025 · 284 directional calls across 35 tickers
Low risk · 15
Open in app →
YTD return
+1.56%
272 picks this year
Lifetime return
+1.38%
$284,000 simulated invested
Win rate
51%
across directional calls
Top tickers covered
The 10 most-recent tickers in Micro2Macr0's history. Click through for the cross-creator view on each.
Recent calls
Last 8 directional calls.
| Date | Ticker | Stance | Then-price | % since | |
|---|---|---|---|---|---|
| May 23, 2026 | $MU | Bullish | $751.00 | 0.00% | View on X ↗ |
| May 23, 2026 | $MU | Bullish | $751.00 | 0.00% | View on X ↗ |
| May 23, 2026 | $SOFI | Bullish | $15.62 | 0.00% | View on X ↗ |
| May 23, 2026 | $BMNR | Bullish | $18.88 | 0.00% | View on X ↗ |
| May 23, 2026 | $IREN | Bullish | $56.83 | 0.00% | View on X ↗ |
| May 23, 2026 | $CRWV | Bullish | $105.49 | 0.00% | View on X ↗ |
| May 23, 2026 | $ONDS | Bullish | $9.06 | 0.00% | View on X ↗ |
| May 23, 2026 | $DLO | Bullish | $12.06 | 0.00% | View on X ↗ |
Risk read
- No major grifter signals detected.
Want every call on Micro2Macr0?
The full Chart.js price overlay with every directional call marker, the entire 12-month call history, and 200+ other tracked pickers — $200/month, cancel anytime.
Returns are hypothetical, simulated at $1,000 per call against publicly available end-of-day prices. Inclusion of a creator on this page is not an endorsement. See our Terms.