SMART-MONEY TRACK RECORD
Bespoke
@bespokeinvest on X ↗ · Active since Jan 2026 · 33 directional calls across 24 tickers
Low risk · 31
Open in app →
YTD return
+6.05%
33 picks this year
Lifetime return
+6.05%
$33,000 simulated invested
Win rate
52%
across directional calls
Top tickers covered
The 10 most-recent tickers in Bespoke's history. Click through for the cross-creator view on each.
Recent calls
Last 8 directional calls.
| Date | Ticker | Stance | Then-price | % since | |
|---|---|---|---|---|---|
| May 23, 2026 | $RSP | Bullish | $206.58 | 0.00% | View on X ↗ |
| May 09, 2026 | $WDC | Bullish | $515.83 | -6.12% | View on X ↗ |
| May 09, 2026 | $MU | Bullish | $795.33 | -5.57% | View on X ↗ |
| May 08, 2026 | $SOXX | Bullish | $520.30 | +3.27% | View on X ↗ |
| May 08, 2026 | $SMH | Bullish | $566.54 | +1.73% | View on X ↗ |
| May 08, 2026 | $WDC | Bullish | $480.00 | +0.89% | View on X ↗ |
| May 08, 2026 | $MU | Bullish | $746.81 | +0.56% | View on X ↗ |
| Apr 25, 2026 | $RSP | Bearish | $201.79 | -2.37% | View on X ↗ |
Risk read
- No major grifter signals detected.
Want every call on Bespoke?
The full Chart.js price overlay with every directional call marker, the entire 12-month call history, and 200+ other tracked pickers — $200/month, cancel anytime.
Returns are hypothetical, simulated at $1,000 per call against publicly available end-of-day prices. Inclusion of a creator on this page is not an endorsement. See our Terms.